STOCK NO. | TF581116, TF581120 |
---|---|
RATED INPUT CAPACITY | 8.5kva, 10.8kva |
NO LOAD VOLTAGE | 100V, 103V |
OUTPUT CURRENT | 30-160A, 30-200A |
MAX OUTPUT CURRENT | 160A, 200A |
DUTY CYCLE | 160A @35%, 200A @35% |
ELECTRODE SIZE | ø1.6-4.0mm, ø1.6-5.0mm |
INVERTER MMA DC WELDING MACHINE (INDUSTRIAL)
> IGBT Inverter techonoly
> Input voltage(V):230AC
> Frequency(HZ):50/60
> 1pc electrode holder with cable
> 1pc earth clamp with cable
> 1pc wire brush,1pcs helmet
> Net weight(Kg):4.0
> Packing: color box
Reviews
There are no reviews yet.